ViewZ : VZ-PVM-I3
Description
The VZ-PVM-I3 is an IP public view monitor with embedded 2.1 mega pixel IP WDR camera.
The VZ-PVM-I3 comes in black as VZ-PVM-I3B3N or white as VZ-PVM-I3W3N
The VZ-PVM-I3 lets you record, playback and view live over network. 1/3″ Panasonic 2.1M Progressive C-MOS DC Auto Iris 2.8mm~12mm IP HD camera built in to IP PVM series monitors displays vivid & sharp image in any lighting condition.
The VZ-PVM-I3 is equipped with multi-function source switching feature that utilizes motion sensor to switch display source between camera, BNC, HDMI, DVI, VGA. Sourch switching can also be set using time intervals
Features
- Model Number: VZ-PVM-I3B3N (black) VZ-PVM-I3W3N (white)
- 23″ Black Panel Widescreen LED “A” Commercial-Grade Monitor
- Full HD 1920×1080 / 16:9
- 1920×1080 2 Mega Pixel HD D-WDR Camera
- DC Auto Iris 2.8-12 mm Varifocal Lens
- 720×480 Camera BNC Output
- Motion Sensor and Time Interval based Source Switching
- Alert Text / Multi-Color Blinking LED
- HDMI In / VGA In / AV(Composite) In / Camera (CVBS) Out /
Audio In-Out - 3D Comb Filter / De-Interlace
- Camera and Monitor OSD / Remote Control
- PIP / PBP
- Auto Source Switching
- Auto Power & Source Recovery
- VESA Wall Mount 100 x 100 / 200 x 200
- AC 110~240V or DC 24V Dual Voltage
- 3-Year Warranty
Specifications
Display
| Screen Size | 27″ |
| Max Resolution | 1920 x 1080 @60Hz |
| Pixel Pitch | 0.31125mm x 0.31125mm |
| Brightness | 300cd/m²(Typical) |
| Contrast Ratio | 3000 : 1 |
| Aspect Ratio | 16 : 9 |
| Viewing Angle (H/V) | 178°/178° |
| Display Color | 16.7 Million |
| Response Time | < 12ms |
Interface
| AV (Composite) In | 1 |
| Camera (CVBS) Out | 1 ( 720×480 ) |
| Ethernet 10 / 100 | 1 |
| RGB In (15pin D-Sub) | 1 |
| HDMI In | 1 |
| Audio In/Out | 1/1 |
IP Features
| Ethernet Interface | 10/100Base-T |
| Web Client Protocol | TCP / IP |
| Supported Protocol | TCP/IP, UDP, SMTP, HTTP, FTP, PPPOE, DHCP, DNS, DDNS, UPNP, RTP, RTSP |
Special Features
| Multi Display Function | PIP / PBP |
| Filter Type | 3D Comb filter / De-Interlace |
| Blinking Message “Recording” | Yes |
| Timed Switching Capabilities between two cameras | Yes |
| Multi-Lingual Language | English, Spanish, French, Russian, Portuguese |
Dimensions
| Outline Dimension (W x H x D) | 25.07” x 17.93” x 2.17” / 636.8mm x 455.60mm x 55.3mm |
| Net Weight | 28.66 lbs / 13.0 kg |
| Gross Weight | 33.06 lbs / 15.0 kg |
Mount
| Vesa | 200mm x 200mm / M6 x L8 Screws 100mm x 100mm / M4 x L10 Screws |
Camera
| Sensor Type | 1/3″ SONY 2M Progressive C-MOS |
| Lens | DC Auto Iris , 2.8mm~12mm |
| Active Pixels | 1920(H) x 1080p(V) 30p |
| Min Illumination | 0.5 Lux@50IRE, F1.2 |
| Function | 2D/3D NR, D-ZOOM, DPC, HLC/BLC, Defog, D/N, WDR, AGC, AWB |
| Video Compression | H.264, MJPEG, CBR, VBR support |
| Video Out | 1ch CVBS (NTSC/PAL) / 1ch RJ-45 output |
| Motion Detection | Support |
| Support Protocol | TCP/IP, UDP, SMTP, HTTP, FTP, DHCP, DNS, DDNS, UPNP, PPPoE, RTP, RTSP |
| Ethernet Port | 10 / 100 Base-T |
| Webclient Connection | TCP / IP Protocol |
| Dynamic IP | Dedicated dynamic IP service |
Media Card Reader - Optional Feature
| Support Type | Photo, Music, Video |
| External Storage | Support SD/SDHC CARD, USB 2.0 HOST |
| Output | VIDEO – HDMI(1080p) / AUDIO – L/R, HDMI |
| Video File Format | RM, RMVB, AVI, DVIX, MKV, MOV, HDMOV, MP4, M4V, PMP, AVC, FLV, VOB, MPG, DAT, MPEG, TS, TP, M2TS, WMV, H.264, H.263, WMV9, VC-1, MPEG1/2/4 |
| Video Resolution | 1080P @60Hz |
| Audio File Format | MPEG1/2/4, MP3, WMA, OGG, AAC, FLAC, APE, AC-3, DTS, ATRA, WAV, PCM |
| Image File Format | JPEG, TIF, PNG, BMP |
| VIDEO Play Control | AUTO, REPEAT, ZOOM, RESUME, TIME |
General Summary
| Transmitter – IR Remote Control | Yes |
| Dual Voltage Power – Electrical Ratings | 110V AC (50/60Hz) / 24V DC ( 3A ) |
| Power – Consumption | ≤ 46 W |
| Warranty – Parts / Labor | 3 Year / 3 Year |
| Operating Temperature | 32 – 104°F / 0 – 60°C |
| Compatible Mounts – Wall | VZ-AM02, VZ-WM50 |
| Compatible Mounts – Ceiling | VZ-CMKiT-01, VZ-CMKiT-02 |
| Regulation | FCC(A), CE |
Resources & Documents
| vz-pvm-i3b3n-specs.pdf | datasheet |

